Saul 'Canelo' Alvarez: Weight-Class History
Canelo Alvarez has campaigned across six weight classes, from light welterweight as a teenager to light heavyweight as undisputed super middleweight champion. His career is one of boxing's clearest case studies in division jumping.
Canelo's WBC “Franchise Champion” status is one of the quirks that separates the four sanctioning bodies — see WBA vs WBC vs IBF vs WBO: what's the difference?
Height
5 ft 8 in
173 cm
Reach
70.5"
179 cm
Stance
Orthodox
Mexico
Record
63-2-2 (39 KO)
Pro debut 2005
Division-by-Division Timeline
| Years | Division | Notes |
|---|---|---|
| 2005-2008 | Light Welterweight | Pro debut at 15. Fought as high as 142 lbs catchweight. |
| 2009-2010 | Welterweight | First regional titles. Won WBC Youth welterweight belt. |
| 2011-2014 | Super Welterweight | Won WBC, WBA, and Ring 154 lb titles. First major loss to Mayweather (2013) at 152 lb catchweight. |
| 2015-2018 | Middleweight | Won lineal middleweight title. Trilogy with Gennady Golovkin defined the division. |
| 2019 | Light Heavyweight | KO'd Sergey Kovalev for WBO 175 lb title — moved up two divisions in one night. |
| 2020-present | Super Middleweight | Became undisputed super middleweight champion (WBA/WBC/IBF/WBO) in November 2021. |
Official Weigh-Ins (Major Bouts)
| Date | Opponent | Weigh-In | Result |
|---|---|---|---|
| 2013-09-13 | Floyd Mayweather Jr. | 152 lbs | L MD12 |
| 2017-09-15 | Gennady Golovkin I | 160 lbs | D SD12 |
| 2018-09-14 | Gennady Golovkin II | 159.4 lbs | W MD12 |
| 2019-11-01 | Sergey Kovalev | 174.5 lbs | W KO11 |
| 2021-11-05 | Caleb Plant | 167.4 lbs | W TKO11 |
| 2022-05-06 | Dmitry Bivol | 174.5 lbs | L UD12 |
| 2024-09-13 | Edgar Berlanga | 167.4 lbs | W UD12 |
Physical Profile
Saul 'Canelo' Alvarez stands 5 ft 8 in (173 cm) with a reach of 70.5" (179 cm). Born July 18, 1990, fighting from a orthodox stance.
Currently campaigning at Super Middleweight (168 lbs) with a professional record of 63-2-2 (39 KO).
Frequently Asked Questions
Canelo has officially competed in six weight classes: light welterweight, welterweight, super welterweight, middleweight, super middleweight, and light heavyweight.
Canelo stands 5 ft 8 in (173 cm) with a 70.5-inch (179 cm) reach — short for a modern super middleweight, where opponents often stand 6 ft or taller.
Canelo's natural division is super middleweight (168 lbs). His frame fills the class without an extreme cut, and his power and durability both translate best at 168.