The Full 17-Division Chart
| Division | Max (lbs) | Max (kg) |
|---|---|---|
| Minimumweight | 105 lbs | 47.6 kg |
| Light Flyweight | 108 lbs | 49 kg |
| Flyweight | 112 lbs | 50.8 kg |
| Super Flyweight | 115 lbs | 52.2 kg |
| Bantamweight | 118 lbs | 53.5 kg |
| Super Bantamweight | 122 lbs | 55.3 kg |
| Featherweight | 126 lbs | 57.2 kg |
| Super Featherweight | 130 lbs | 59 kg |
| Lightweight | 135 lbs | 61.2 kg |
| Super Lightweight | 140 lbs | 63.5 kg |
| Welterweight | 147 lbs | 66.7 kg |
| Super Welterweight | 154 lbs | 69.9 kg |
| Middleweight | 160 lbs | 72.6 kg |
| Super Middleweight | 168 lbs | 76.2 kg |
| Light Heavyweight | 175 lbs | 79.4 kg |
| Cruiserweight | 200 lbs | 90.7 kg |
| Heavyweight | 200+ lbs | 90.7+ kg |
Bridgerweight (224 lbs / 101.6 kg) is recognised only by the WBC and WBA as of 2026.
Name Variations by Organisation
All four bodies use the same weight limits — only the names change. The WBO famously calls the 108 lb class "Junior Flyweight" rather than "Light Flyweight", which is the most commonly misunderstood naming difference.
| Standard Name | WBC | WBA | IBF | WBO |
|---|---|---|---|---|
| Light Flyweight | Light Flyweight | Light Flyweight | Light Flyweight | Junior Flyweight |
| Super Flyweight | Super Flyweight | Super Flyweight | Junior Bantamweight | Super Flyweight |
| Super Bantamweight | Super Bantamweight | Super Bantamweight | Junior Featherweight | Super Bantamweight |
| Super Featherweight | Super Featherweight | Super Featherweight | Junior Lightweight | Super Featherweight |
| Super Lightweight | Super Lightweight | Light Welterweight | Junior Welterweight | Super Lightweight |
| Super Welterweight | Super Welterweight | Light Middleweight | Junior Middleweight | Super Welterweight |
Looking for the difference between two specific divisions? Read our deep-dive on super lightweight vs lightweight for an example of how the 5-lb gap shapes title fights.